
| Bore Size: | 1“ x 2”, 2" x 2", 3" x 3", 4" | 
| Working Pressure: | 10,000PSI - 15,000PSI | 
| Material Class: | AA, BB, CC, DD, EE, FF, HH | 
| Temperature Class: | PU, LU, PX, KU | 
| Product Specification Level: | PSL1 to PSL4 | 
| Performance Rating: | PR1 and PR2 | 
| End Connections: | Weco Hammer Union, Thread, Flanged, FIG1502 | 
| Medium: | Oil, Gas, Water, etc | 
| Service: | Standard, Sour | 
| Bore Size: | 1“ x 2”, 2" x 2", 3" x 3", 4" | 
| Working Pressure: | 10,000PSI - 15,000PSI | 
| Material Class: | AA, BB, CC, DD, EE, FF, HH | 
| Temperature Class: | PU, LU, PX, KU | 
| Product Specification Level: | PSL1 to PSL4 | 
| Performance Rating: | PR1 and PR2 | 
| End Connections: | Weco Hammer Union, Thread, Flanged,FIG1502 | 
| Medium: | Oil, Gas, Water, etc | 
| Service: | Standard, Sour | 
Copyright ©2016 chinaqualitypump.com |  
		Links:  
